Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Ries, K.G.I.I.I.; Horn, M.A.; Nardi, M.R.; Tessler, S. | ||||
Title | Incorporation of Water-Use Summaries into the StreamStats Web Application for Maryland | Type | Unsupported: Internet Communication | ||
Year | 2010 | Publication | USGS Scientific Investigations Report 2010-5111 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | data integration; water use | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title ![]() |
|||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ user @ | Serial | 551 | ||
Permanent link to this record |