Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | |||||
Title | The Study of Mental and Resistance Training (SMART) study--resistance training and/or cognitive training in mild cognitive impairment: a randomized, double-blind, double-sham controlled trial | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 15 | Issue ![]() |
12 | Pages | 873-880 |
Keywords | |||||
Abstract | Mild cognitive impairment (MCI) increases dementia risk with no pharmacologic treatment available. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1538-9375 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref4 | Serial | 55236 | ||
Permanent link to this record |