Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | |||||
Title | An empirical comparison of the therapeutic benefits of physical exercise and cognitive training on the executive functions of older adults: a meta-analysis of controlled trials | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 28 | Issue | 6 | Pages | 829-845 |
Keywords | |||||
Abstract | A robust body of aging-related research has established benefits of both physical exercise (PE) and cognitive training (CT) on executive functions related to the activities of daily living of older adults; however, no meta-analysis has compared these treatments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language ![]() |
Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1931-1559 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref6 | Serial | 55238 | ||
Permanent link to this record |