Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Bloyd, R.M., Jr. | ||||
Title | Water quality of hydrologic benchmarks---an indicator of water quality in the natural environment | Type | Miscellaneous | ||
Year | 1974 | Publication | U.S. Geological Survey Circular 460-E | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Q | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | refbase @ admin @ | Serial | 587 | ||
Permanent link to this record |