Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
|||||
Title | Ten-year effects of the advanced cognitive training for independent and vital elderly cognitive training trial on cognition and everyday functioning in older adults | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 62 | Issue | 1 | Pages | 16-24 |
Keywords | |||||
Abstract | To determine the effects of cognitive training on cognitive abilities and everyday function over 10 years. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1532-5415 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref8 | Serial | 55240 | ||
Permanent link to this record | |||||
Author ![]() |
|||||
Title | The Study of Mental and Resistance Training (SMART) study--resistance training and/or cognitive training in mild cognitive impairment: a randomized, double-blind, double-sham controlled trial | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 15 | Issue | 12 | Pages | 873-880 |
Keywords | |||||
Abstract | Mild cognitive impairment (MCI) increases dementia risk with no pharmacologic treatment available. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1538-9375 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref4 | Serial | 55245 | ||
Permanent link to this record | |||||
Author ![]() |
|||||
Title | An empirical comparison of the therapeutic benefits of physical exercise and cognitive training on the executive functions of older adults: a meta-analysis of controlled trials | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 28 | Issue | 6 | Pages | 829-845 |
Keywords | |||||
Abstract | A robust body of aging-related research has established benefits of both physical exercise (PE) and cognitive training (CT) on executive functions related to the activities of daily living of older adults; however, no meta-analysis has compared these treatments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1931-1559 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref6 | Serial | 55247 | ||
Permanent link to this record | |||||
Author ![]() |
|||||
Title | Ten-year effects of the advanced cognitive training for independent and vital elderly cognitive training trial on cognition and everyday functioning in older adults | Type | Journal Article | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | 62 | Issue | 1 | Pages | 16-24 |
Keywords | |||||
Abstract | To determine the effects of cognitive training on cognitive abilities and everyday function over 10 years. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1532-5415 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | ref @ user @ ref8 | Serial | 55249 | ||
Permanent link to this record | |||||
Author ![]() |
|||||
Title | Potential breakthrough in Alzheimer's diagnosis. A retinal imaging device may detect symptoms 15-20 years before clinical diagnosis | Type | Journal Article | ||
Year | 2014 | Publication | DukeMedicine Healthnews | Abbreviated Journal | Duke Med Health News |
Volume | 20 | Issue | 9 | Pages | 1-2 |
Keywords | Alzheimer Disease/*diagnosis; *Diagnostic Imaging; *Early Diagnosis; Humans; Retina/*pathology | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2153-8387 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:25358136 | Approved | no | ||
Call Number | ref @ user @ | Serial | 66445 | ||
Permanent link to this record |